![]() |
| | HPLC TOP | PUMP | VALVE | COLUMN OVEN | GRADIENT CONTROLLER | PARTS | MAIL | |
![]() | |
![]() | |
| Most Advanced Degassing Systems with Automatic Self-Cleaning System | |
| In general, most of the malfunctions with degassing systems are caused by condensation inside the vacuum chambers, which damage pump's vital components. With our newly invented automatic self-cleaning technology, we have successfully suppressed condensation and reduced the need for periodic maintenance. | |
| FLOM Gastorr is equipped with LCD display that shows vacuum pressure in three different measurement systems (Torr, mbar, hPa). | ||
| Each flow is degassed in a separate, independent vacuum chamber that prevents cross-contamination of different solvents. | ||
| FLOM Gastorr achieves vacuum pressure level within 2 Torr range with our advanced vacuum pump controlled by CPU for improved precision and accuracy. | ||
| FLOM Gastorr is equipped with DC brushless motor for its high performance, durability, reduced noise level and capability to control vacuum pressure with precision. | ||
![]()
| High Degassing Efficiency | ![]() | |
| FLOM Gastorr achieves high degassing efficiency compared to vacuum pumps produced by other companies. The degassing efficiency is particularly higher under the flow rate of 2ml/min. | ||
| No Cleaning Valve Necessary | ![]() | |
| Our new cleaning technology (patented) eliminates the need for expensive, trouble-ridden cleaning valves and greatly reduces malfunctions caused by condensation. |
![]()
| Specifications | ANALYTICAL 750 SERIES | MICRO 750 SERIES | ||||||
| Model | 751 | 752 | 753 | 754 | 751M | 752M | 753M | 754M |
| Max. flow rate (one channel) | 10 ml | 0.5 ml | ||||||
| Number of channel available | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| Flow volume (one channel) | 0.5 ml | 0.05 ml | ||||||
| Wetted materials | PTFE, ETFE, PPS | |||||||
| Vacuum system | Plunger pump with automatic self-cleaning system | |||||||
| Vacuum control system | Vacuum pressure sensor and CPU controlled pressure level management | |||||||
| Display | 1
Digital LCD display and 2 LED indicators 3 measurement systems available for LCD (Torr, mbar, hPa) | |||||||
| Range of vacuum control | 100hPa | |||||||
| Margin of vacuum control | 2hPa | |||||||
| Power consumption | 1A 100VA | |||||||
| Acceptable voltage range | AC100 - 200V 50/60Hz | |||||||
| Dimensions (mm) H x W x D | 96 x 80 x 289 | 146 x 80 x 289 | 96 x 80 x 289 | 146 x 80 x 289 | ||||
| Weight (kg) | 1.9 | 2.0 | 2.4 | 2.5 | 1.9 | 2.0 | 2.4 | 2.5 |
![]() |
| Specification | ANALYTICAL@700 SERIES | SEMI-PREP 720 SERIES | ||||||
|---|---|---|---|---|---|---|---|---|
| Model | 701 | 702 | 703 | 704 | 721 | 722 | ||
| Max. flow rate (one channel) | 10 ml/min | 50 ml/min | ||||||
| Number of channel available | 1 | 2 | 3 | 4 | 1 | 2 | ||
| Flow volume (one channel) | Approx. 10 ml | Approx. 62 ml | ||||||
| Wetted materials | PTFE, ETFE, PPS | PTFE, ETFE | ||||||
| Stainless Steel | PEEK | Stainless Steel | PEEK | |||||
| Vacuum system | Plunger pump with automatic self-cleaning system | |||||||
| Vacuum control system | Vacuum pressure sensor and CPU controlled pressure level management | |||||||
| Display | 1
Digital LCD display and 2 LED indicators 3 measurement systems available for LCD (Torr, mbar, hPa) |
|||||||
| Range of vacuum control | 100hPa | 150hPa | ||||||
| Margin of vacuum control | 2hPa | |||||||
| Power consumption | 1A 100VA | 2A 200VA | ||||||
| Acceptable voltage range | AC100 - 200V 50/60Hz | |||||||
| Dimensions (mm): H x W x D | 96 x 80 x 289 | 146 x 80 x 289 | 180 x 90 x 400 | |||||
| Weight (kg) | 2.0 | 2.2 | 2.6 | 2.8 | 5.5 | 5.0 | 6.5 | 6.0 |
*All the product specifications listed above are subject to change without notice.
![]()