![]() |
| | HPLC TOP | PUMP | VALVE | DEGASSER | GRADIENT CONTROLLER | PARTS | MAIL | |
![]() |
Column Oven Model 502 |
|---|---|
![]() |
![]() |
| Model | 502 |
| Temperature control principle | Forced air circulation system |
| Adjustable temperature change | 10 C below ambient (25 C) to 60 C |
| Temperature control precision | }0.1 |
| Dimensions inside (mm): W~H~D | Column Compartment: 42~20~320 |
| Column connections | ƒÓ2mm~4 |
| Thermal safety cutoff | Gas Censor: 60 C |
| Remote inputs | Temperature control: 0`2.5V/100 C |
| Remote outputs | Alarm signal for error (0`2.5V/100) |
| Power requirements | AC100`240V (80W) |
| Dimensions outside (mm): W~D~H | 80 ~ 400 ~ 150 |
| Weight (kg) | 4 |
| *All the product specifications listed above are subject to change without notice. |
| *For more information, please contact us by emai at info@everseiko.co.jp |
![]()
![]() |
Column Model 505 |
|---|---|
![]() |
![]() |
| Model | 505 |
| Temperature control principle | Forced air circulation system |
| Adjustable temperature change | 10 C below ambient (25 C) to 60 C |
| Temperature control precision | }0.1 |
| Dimensions inside (mm): W~H~D | 90 ~ 70 ~ 340 |
| Column connections | ƒÓ2mm~6, ƒÓ19mm~1 |
| Thermal safety cutoff | Gas censor: 65 C |
| Remotel inputs | Temperature control: 0`2.5V/100 C |
| Remote outputs | Alarm signal for error (0`2.5V/100 |
| Power voltage | AC100`240V (140W) |
| Dimensions (mm):
W X D X H |
160~410~150mm |
| Weight (kg) | 6 |
| *All the product specifications listed above are subject to change witrhout notice. |
| *For more information, please contact us by emai at info@everseiko.co.jp |
![]()